نموذج: 456
Item | Specifications |
Step Angle Accuracy | ±8 % (full step, no load) |
Resistance Accuracy | ± 10% |
Inductance Accuracy | ± 20% |
Temperature Rise | 80℃ Max. (rated current, 2 phase on) |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min., 500V DC |
Dielectric Strength | 500V AC for one minute |
Radial Play | 0.06Max. ( 450 g-load) |
Axial Play | 0.08Max. (450 g-load) |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!